EC Shapefile Export Schema
The table below outlines the schema for the EC shapefile export in your Forerunner dashboard. For additional information on our exports go to our Exports article.
Field Name | EC Field Section/Number | Field Description |
EXPIRATION | Version | EC Expiration Year |
A2_BUILDIN | A2 | Building Street Address |
A2_CITY | A2 | City |
A2_STATE | A2 | State |
A2_ZIP_COD | A2 | Zip Code |
A3_PROPERT | A3 | Property Description |
A4_BUILDIN | A4 | Building Use |
A7_BUILDIN | A7 | Building Diagram Number |
A8a_SQR_FT | A8a | Square Footage of Crawlspace or Enclosure |
A8b_NUMBER | A8b | Number of Flood Openings in Crawlspace or Enclosure |
2026_A8b_1 | A8b | Is there at least one permanent flood opening on two different sides of each enclosed area? |
A8c_NET_AR | A8c | Net Area of Flood Openings in Crawlspace or Enclosure |
2026_A8c_N | A8c | Non-Engineered Flood openings |
2026_A8c_E | A8c | Engineered Flood openings |
A8d_ENGINE | A8d | Engineered Flood Openings in Crawspace or Enclosure |
2026_A8d_N | A8d | Total net open area of non-engineered flood openings in A8.c |
2026_A8e_T | A8e | Total rated area of engineered flood openings in A8.c |
2026_A8f_S | A8f | Sum of A8.d and A8.e rated area |
A9a_SQR_FT | A9a | Square Footage of Attached Garage |
A9b_NUMBER | A9b | Number of Flood Openings in Attached Garage |
2026_A9b_1 | A9b | Is there at least one permanent flood opening on two different sides of the attached garage? |
A9c_NET_AR | A9c | Net Area of Flood Openings in Attached Garage |
2026_A9c_N | A9c | Non-Engineered Flood openings |
2026_A9c_E | A9c | Engineered Flood openings |
A9d_ENGINE | A9d | Engineered Flood Openings in Attached Garage |
2026_A9d_N | A9d | Total net open area of non-engineered flood openings in A9.c |
2026_A9e_T | A9e | Total rated area of engineered flood openings in A9.c |
2026_A9f_S | A9f | Sum of A9.d and A9.e rated area |
B1_NFIP_CO | B1 | NFIP Community Number |
B1_NFIP__1 | B1 | NFIP Community Name |
B4_PANEL_N | B4 | Map/Panel Number |
B5_SUFFIX | B5 | Suffix |
B6_FIRM_IN | B6 | FIRM Index Date |
B7_FIRM_EF | B7 | FIRM Effective/Revised Date |
B8_FLOOD_Z | B8 | Flood Zone |
B9_BASE_FL | B9 | Base Flood Elevation |
B10_BFE_SO | B10 | Source of BFE Data |
B11_ELEVAT | B11 | BFE Elevation Datum |
B12_CBRS | B12 | Is the building located in a CBRS or OPA? |
B12_DATE | B12 | Designation Date |
B12_CHECK | B12 | CBRS/OPA Checkboxes |
2026_B13_L | B13 | Is the building located seaward of the LiMWA? |
C1_BUILDIN | C1 | Building Elevations Based On |
C2_DATUM | C2 | Elevation Datum Used for C2a-h |
C2a | C2a | Top of bottom floor in datum used in C2 |
C2a_29 | C2a | 1929 Top of Bottom Floor |
C2a_88 | C2a | 1988 Top of Bottom Floor |
C2a_UNITS | C2a | Feet/Meters checkbox |
C2b | C2b | Top of next higher floor in datum used in C2 |
C2b_29 | C2b | 1929 Top of Next Higher Floor |
C2b_88 | C2b | 1988 Top of Next Higher Floor |
C2b_UNITS | C2b | Feet/Meters checkbox |
C2c | C2c | Bottom of lowest hori. structural member in datum used in C2 |
C2c_29 | C2c | 1929 Bottom of Lowest Horiz. Structural Member |
C2c_88 | C2c | 1988 Bottom of Lowest Horiz. Structural Member |
C2c_UNITS | C2c | Feet/Meters checkbox |
C2d | C2d | Attached garage in datum used in C2 |
C2d_29 | C2d | 1929 Attached Garage |
C2d_88 | C2d | 1988 Attached Garage |
C2d_UNITS | C2d | Feet/Meters checkbox |
C2e | C2e |
Lowest Elevation of Machinery of Equipment in datum used in C2
|
C2e_29 | C2e | 1929 Lowest Elevation of Machinery or Equipment |
C2e_88 | C2e | 1988 Lowest Elevation of Machinery or Equipment |
C2e_UNITS | C2e | Feet/Meters checkbox |
C2f | C2f | LAG in datum used in C2 |
C2f_29 | C2f | 1929 Lowest Adjacent Grade |
C2f_88 | C2f | 1988 Lowest Adjacent Grade |
2026_C2f_1 | C2f | Natural/Finished Checkboes |
C2f_UNITS | C2f | Feet/Meters checkbox |
C2g | C2g | HAG in datum used in C2 |
C2g_29 | C2g | 1929 Highest Adjacent Grade |
C2g_88 | C2g | 1988 Highest Adjacent Grade |
2026_C2g_1 | C2g | Natural/Finished Checkboes |
C2g_UNITS | C2g | Feet/Meters checkbox |
C2h | C2h | LAG at Lowest Elevation of Deck or Stairs in datum used in C2 |
C2h_29 | C2h | 1929 Lowest Adjacent Grade at Lowest Elev of Deck or Stairs |
C2h_88 | C2h | 1988 Lowest Adjacent Grade at Lowest Elev of Deck or Stairs |
C2h_UNITS | C2h | Feet/Meters checkbox |
COMMENTS | D | Comments |
D_DATE | D | Date Signed |
2026_E_BUI | E | Building measurements based on checkboxes |
E1a | E1a | Top of bottom floor is |
E1a_UNITS | E1a | Feet/meters checkbox |
E1a_HAG | E1a | Above or below HAG measurements |
E1b | E1b | Top of bottom floor is |
E1b_UNITS | E1b | Feet/meters checkbox |
E1b_LAG | E1b | Above or below LAG measurements |
E2 | E2 | Next higher floor |
E2_UNITS | E2 | Feet/meters checkbox |
E2_HAG | E2 | Above or below HAG measurements |
E3 | E3 | Attached garage (top of slab) is |
E3_UNITS | E3 | Feet/meters checkbox |
E3_HAG | E3 | Above or below HAG measurements |
E4 | E4 | Top of platform of machinery |
E4_UNITS | E4 | Feet/meters checkbox |
E4_HAG | E4 | Above or below HAG measurements |
E5 | E5 | Top of bottom floor elevated in accordance with ordinance |
G1 | G1 |
The information in Section C was taken from other documentation
|
2026_G2a. | G2a | A local official completed Section E. |
2026_G2b. | G2b. | A local official completed Section H for insurance purposes |
2026_G3 | G3 | In the comments area of Section G, the local official describes |
2026_G4 | G4 | The following information is provided for community |
2026_G5 | G5 | Permit number |
2026_G6 | G6 | Date permit issued |
2026_G7 | G7 | Date Certificate of Compliance/Occupancy issued |
2026_G8 | G8 | Permit issued for |
2026_G9a | G9a | Elevation of as built lowest floor |
2026_G9a_U | G9a | Feet/meters checkboxes |
2026_G9a_D | G9a | Datum |
2026_G9b | G9b | Elevation of as build lowest horizonal strucutal member |
2026_G9b_U | G9b | Feet/meters checkboxes |
2026_G9b_D | G9b | Datum |
2026_G10a | G10a | BFE of flooding at the building site |
2026_G10aU | G10a | Feet/meters checkboxes |
2026_G10aD | G10a | Datum |
2026_G10b | G10b | Community's minimum elevation requirement |
2026_G10bU | G910b | Feet/meters checkboxes |
2026_G10bD | G10b | Datum |
2026_G11 | G11 | Variance issued |
2026_G_COM | Comments | Section G Comments |
FRN_FILE | - | File URL Assigned by Forerunner |
FRN_ID | - | FIle Certificate ID Assigned by Forerunner |
FRN_ORIG_F | - | Original File Name |