EC Error Detection Issues Guide
This issues guide documents the logic that Forerunner uses to surface issues with our Elevation Certificate (EC) Error Detection feature.
Because the structures of the forms vary, this issues guide is divided into:
- Errors and warnings for 2026 Elevation Certificate version
- Errors and warnings for pre-2026 Elevation Certificate versions
The two tables are divided into Elevation Certificate sections and columns are defined as follows:
- EC Field: The Elevation Certificate field that the issue is associated with.
- Issue Trigger: The trigger used to signal an issue flag.
- Type: The Type of Issue. Warnings are typically informational while Errors are potential errors in the completion of the EC.
- Issue Note: The text that you see when an issue is triggered, describing the issue.
Note: Forerunner's Issues feature provides supplementary EC review and should not fully replace your compliance-checking process. Here are a few items that should be checked manually:
- Accuracy of Latitude & Longitude coordinates
- Inclusion of at least 2 photographs
- Correct Diagram Number selection
- Accuracy of CBRS & OPA determination on ECs with an expiration year prior to 2026
- Accuracy of FIRM Index Date
- Presence of surveyor, engineer, or architect stamp & signature
- Accuracy of Sections F and G
- Presence of Section E, F and G on ECs with an expiration year prior to 2026
- Attachment of Flood Openings Certification, where applicable
- Attachment of V Zone Certification, where applicable
- Amendments made using a Memo of Correction
- Presence of breakaway walls
While Forerunner does not warrant any of the issues flagged by our EC Error Detection feature, we strive to be as accurate and transparent as possible in its development. If you have any questions, or if you have a suggested addition to this list, please don't hesitate to reach out to us at support@withforerunner.com.
Section A: 2026 Version
EC Field | Issue Trigger | Type | Issue Note |
---|---|---|---|
A1. Building Owner's Name | Building Owner's Name does not have a value or is labeled "N/A" | Warning | "This field should not be empty." |
A2. Building Street Address | Building Street Address does not have a value or is labeled "N/A" and there is no value entered in A3. Property Description | Error | "Either A2 or A3 must be filled out." |
A2. Building Street Address [City] | City does not have a value or is labeled "N/A" | Error | "This field should not be empty." |
A2. Building Street Address [State] | State does not have a value or is labeled "N/A" | Error | "This field should not be empty." |
A2. Building Street Address [Zip] | Zip does not have a value or is labeled "N/A" | Error | "This field should not be empty." |
A4. Building Use | Building Use does not have a value or is labeled "N/A" | Error | "This field should not be empty." |
A4. Building Use | Building use is “Commercial” | Warning | “Non-residential buildings may be dry floodproofed. Please manually review this Elevation Certificate and any accompanying documents for evidence of dry floodproofing. If the building has been properly dry floodproofed and has the correct documentation, you may update the warnings on the property to indicate that the structure is in compliance.” |
A5. Latitude/Longitude | Latitude/Longitude does not have a value or is labeled "N/A" | Warning | "This field should not be empty." |
A7. Building Diagram Number | Building Diagram Number foes not have a value or is labeled "N/A" | Error | "This field should not be empty." |
A7. Building Diagram Number | Building Diagram Number is any value other than 1A, 1B, 2A, 2B, 3, 4, 5, 6, 7, 8,9 | Error | "The value entered is not a valid result." |
A7. Building Diagram Number | The Building Diagram Number field has more than 1 value | Error | "There should be only one value for this field." |
A7. Building Diagram Number | Building Diagram Number is 5, 6, 7 or 8 and there is also a value in C2.d | Error | "All areas below elevated floors are considered enclosures and not attached garages, therefore there should not be a value in C2.d Attached garage." |
A7. Building Diagram Number | Building Diagram Number is 1a, 1b or 5 but A8.a has a value | Error | "The Building Diagram type indicates that the building should not have an enclosure, however there is a value entered in A8.a Square footage of crawlspace or enclosure." |
A7. Building Diagram Number | Building Diagram Number is 6, 7, 8, or 9 but A8.a has no value | Error | "The Building Diagram type indicates that the building should have an enclosure, however, there is no value entered in A8.a Square footage of crawlspace or enclosure." |
A7. Building Diagram Number | Building Diagram Number is 5, 6, 7, or 8 and there is also a value in A9.a | Error | "All areas below elevated floor are considered enclosures and not attached garages, therefore there should not be a value in A9.a Square footage of attached garage." |
A8.a Square footage of crawlspace or enclosure (s) | Square footage of crawlspace or enclosure(s) is empty | Warning | "While empty values may be acceptable for CRS purposes, EC instructions note that N/A should be used." |
A8.b Is there at least one permanent flood opening on two different sides of each enclosed area? | No checkboxes are checked | Warning | "These checkboxes should not be empty, instead "N/A" should be used if there is not value." |
A8.b Is there at least one permanent flood opening on two different sides of each enclosed area? | There is a non-zero, non-null value in A8.a, and "No" or "N/A" is checked on A8.b and C2.a is below the Effective Base Flood Elevation. | Error | "All enclosures or crawlspaces below the Base Flood Elevation should have at least one permanent flood opening on at least two exterior walls of each enclosed area." |
A8.b Is there at least one permanent flood opening on two different sides of each enclosed area? | There is a non-zero, non-null value in A8.a, and "No" or "N/A" is checked on A8.b and C2.a is below the Design Flood Elevation. | Error | "All enclosures or crawlspaces below the Design Flood Elevation should have at least one permanent flood opening on at least two exterior walls of each enclosed area." |
A8.c Engineered/Non-engineered flood openings | A8.c Engineered flood openings is empty | Warning | "While empty values may be acceptable for CRS purposes, EC instructions note that N/A should be used." |
A8.c Engineered/Non-engineered flood openings | A8.c Non-engineered flood openings is empty | Warning | "While empty values may be acceptable for CRS purposes, EC instructions note that N/A should be used." |
A8.c Engineered/Non-engineered flood openings | "Yes" is checked in A8.b, but there are N/A, zero or blank values present for BOTH A8.c Engineered/Non-engineered flood opening fields | Error | "A8.b indicates that there are flood openings; however, there are no values entered for A8.c non-engineered or engineered flood openings." |
A8.c Engineered/Non-engineered flood openings | There is a non-null, non-zero value in A8.d. but A8.c Non-engineered flood openings is blank, N/A or zero | Error | "A8.d indicates that there are non-engineered flood openings; however, there is no value entered for A8.c non-engineered flood openings." |
A8.c Engineered/Non-engineered flood openings | There is a non-null, non-zero value in A8.e. but A8.c Engineered flood openings is blank, N/A or zero | Error | "A8.e indicates that there are engineered flood openings; however, there is no value entered for A8.c engineered flood openings." |
A8.c Engineered/Non-engineered flood openings | There is a non-zero, non-null value in A8.a, and there are less than 2 permanent flood openings or null/empty in A8.c Engineered/Non-engineered flood openings (when added) and C2.a is below the Effective Base Flood Elevation | Error | "All enclosures or crawlspaces below the Base Flood Elevation must have a minimum of two openings within 1.0 foot above adjacent grade." |
A8.c Engineered/Non-engineered flood openings | There is a non-zero, non-null value in A8.a, and there are less than 2 permanent flood openings or null/empty in A8.c Engineered/Non-engineered flood openings (when added) and C2.a is below the Design Flood Elevation | Error | "All enclosures or crawlspaces below the Design Flood Elevation must have a minimum of two openings within 1.0 foot above adjacent grade." |
A8.d Total net open area of non-engineered flood openings | Total net open area for non-engineered flood openings is empty. | Warning | "While empty values may be acceptable for CRS purposes, EC instructions note that N/A should be used." |
A8.d Total net open area of non-engineered flood openings in A8.c | There are non-zero, non-null values in A8.a., A8.c NON-ENGINEERED has non-null, non-zero values and a8c. ENGINEERED has null or zero values, AND Total net open area of non-engineeered flood openings (A8.d) is is smaller than Square footage of crawlspace or enclosure(s) (A8.a) | Error | "The flood openings do not meet NFIP minimum criteria because the total net area of non-engineered flood openings is smaller than the Square footage of crawlspace or enclosure(s)." |
A8.d Total net open area of non-engineered flood openings in A8.c | There is a non-zero, non-null value for non-engineered flood openings in A8.c, however A8.d. is blank, N/A or zero | Warning | "A8.c indicates that there are non-engineered flood openings; however, there is no value entered for A8.d." |
A8.d Total net open area of non-engineered flood openings in A8.c | There is a non-null, non-zero value in A8.f, but A8.d is blank, N/A or zero | Warning | "A8.f should only be completed if permanent engineered and permanent non-engineered flood openings are present. A8.f indicates that there are non-engineered flood openings; however, there is "N/A", "0" or no value entered for A8.d." |
A8.e Total rated area of engineered flood openings in A8.c | Always triggered if there is value in field | Warning | "The certificate indicates that there are Engineered floodvent openings. Please manually confirm that there is an accompanying certification by a registered design professional or a copy of the ICC Evaluation Service report." |
A8.e Total rated area of engineered flood openings in A8.c | There is a non-zero, non-null value in A8.c, but A8.e is blank, N/A or zero | Warning | "A8.c indicates that there are engineered flood openings; however, there is no value entered for A8.e" |
A8.e Total rated area of engineered flood openings in A8.c | There is a non-zero, non-null value in A8.f, but A8.e is blank, N/A or zero | Warning | "A8.f should only be completed if permanent engineered and permanent non-engineered flood openings are present. A8.f indicates that there are engineered flood openings; however, there is "N/A", "0" or no value entered for A8.e." |
A8.e Total rated area of engineered flood openings in A8.c | There are non-zero, non-null values in A8.a., A8.c ENGINEERED has non-null, non-zero values and a8c. NON-ENGINEERED has null or zero values, AND total rated area of non-engineeered flood openings (A8.e) is is smaller than Square footage of crawlspace or enclosure(s) (A8.a) | Warning | "The total rated area of engineered flood openings is smaller than the Square footage of crawlspace or enclosure(s). Please ensure that the Engineered Openings meet the design and performance requirements for Flood Openings." |
A8.f Sum of A8.d and A8.e rated area | When summed A8.d and A8.e do not equal value in A8 f | Warning | "Please verify the value in this field, A8.f should equal the sum of A8.d and A8.e" |
A8.f Sum of A8.d and A8.e rated area | A8.f is blank, zero, or N/A, but there are non-null, non-zero values in both A8.d and A8.e | Warning | "A8.d and A8.e indicate that both engineered and non-engineered flood openings are present, A8.f should have a non-zero, non-null value since it should be completed if permanent engineered and permanent non-engineered flood openings are present." |
A8.f Sum of A8.d and A8.e rated area | There is a "0" in either A8.e or A8.d and a value other than N/A in A8.f | Warning | "A8.f should only be completed if permanent engineered and permanent non-engineered flood openings are present. If either A8.d or A8.e is "0", the value for A8.f should be N/A." |
A8.f Sum of A8.d and A8.e rated area | There are non-zero, non-null values in A8.a., A8.c NON-ENGINEERED AND ENGINEERED have non-null, non-zero values and a8c.,, AND Sum of A8.d and A8.e rated area (A8.f) is is smaller than Square footage of crawlspace or enclosure(s) (A8.a) | Error | "The flood openings do not meet NFIP minimum criteria because the total area of all flood openings is smaller than the Square footage of crawlspace or enclosure(s)." |
A9.a Square footage of attached garage | Square footage of attached garage is empty | Warning | "While empty values may be acceptable for CRS purposes, EC instructions note that N/A should be used." |
A9.b Is there at least one permanent flood opening on two different sides of the attached garage? | No checkboxes are checked | Warning | "These checkboxes should not be empty, instead "N/A" should be used if there is not value." |
A9.b Is there at least one permanent flood opening on two different sides of the attached garage? | There is a non-zero, non-null value in A9.a, and "No" or "NA" is checked on A9.b and C2.d is below the Effective Base Flood Elevation | Error | "All attached garages below the Base Flood Elevation should have at least one permanent flood opening on at least two exterior walls of each enclosed area." |
A9.b Is there at least one permanent flood opening on two different sides of the attached garage? | There is a non-zero, non-null value in A9.a, and "No" or "NA" is checked on A9.b and C2.d is below the Design Flood Elevation | Error | "All attached garages below the Design Flood Elevation should have at least one permanent flood opening on at least two exterior walls of each enclosed area." |
A9.c Engineered/Non-engineered flood openings | A9.c Non-engineered flood openings is empty | Warning | "While empty values may be acceptable for CRS purposes, EC instructions note that N/A should be used." |
A9.c Engineered/Non-engineered flood openings | A9.c Engineered flood openings is empty | Warning | "While empty values may be acceptable for CRS purposes, EC instructions note that N/A should be used." |
A9.c Engineered/Non-engineered flood openings | "Yes" is checked in A9.b, but there are N/A, zero or blank values present for BOTH A9.c Engineered/Non-engineered flood opening fields | Error | "A9.b indicates that there are flood openings; however, there are no values entered for A9.c non-engineered or engineered flood openings." |
A9.c Engineered/Non-engineered flood openings | There is a non-null, non-zero value in A9.d. but A9.c Non-engineered flood openings is blank, N/A or zero | Error | "A9.d indicates that there are non-engineered flood openings; however, there is no value entered for A9.c non-engineered flood openings." |
A9.c Engineered/Non-engineered flood openings | There is a non-null, non-zero value in A9.e, but A9.c Engineered flood openings is blank, N/A or zero | Error | "A9.e indicates that there are engineered flood openings; however, there is no value entered for A9.c engineered flood openings." |
A9.c Engineered/Non-engineered flood openings | There is a non-zero, non-null value in A9.a, and there are less than 2 permanent flood openings or null/empty in A9.c Engineered/Non-engineered flood openings (when added) and C2.d is below the Effective Base Flood Elevation. | Error | "Attached garages below the Base Flood Elevation must have a minimum of two openings within 1.0 foot above adjacent grade." |
A9.c Engineered/Non-engineered flood openings | There is a non-zero, non-null value in A9.a, and there are less than 2 permanent flood openings or null/empty in A9.c Engineered/Non-engineered flood openings (when added) and C2.d is below the Design Flood Elevation | Error | "Attached garages below the Design Flood Elevation must have a minimum of two openings within 1.0 foot above adjacent grade." |
A9.d Total net open area of non-engineered flood openings | Total net open area for non-engineered flood openings is empty | Warning | "While empty values may be acceptable for CRS purposes, EC instructions note that N/A should be used." |
A9.d Total net open area of non-engineered flood openings in A9.c | There are non-zero, non-null values in A9.a., A9.c NON-ENGINEERED has non-null, non-zero values and a9c. ENGINEERED has null or zero values, AND Total net open area of non-engineered flood openings (A9.d) is is smaller than Square footage of attached garage (A9.a) | Error | "The flood openings do not meet NFIP minimum criteria because the total net area of non-engineered flood openings is smaller than the Square footage of attached garage." |
A9.d Total net open area of non-engineered flood openings in A9.c | There is a non-zero, non-null value for non-engineered flood openings in A9.c, however A9.d. is blank, N/A or zero | Warning | "A9.c indicates that there are non-engineered flood openings; however, there is no value entered for A9.d" |
A9.d Total net open area of non-engineered flood openings in A9.c | There is a non-null, non-zero value in A9.f, but A9.d is blank, N/A or zero | Warning | "A9.f indicates that there are non-engineered flood openings; however, there is no value entered for A9.d" |
A9.e Total net open area of non-engineered flood openings | Total net open area for engineered flood openings is empty | Warning | "While empty values may be acceptable for CRS purposes, EC instructions note that N/A should be used." |
A9.e Total rated area of engineered flood openings in A9.c | Always triggered if there is value in field | Warning | "The certificate indicates that there are Engineered floodvent openings. Please manually confirm that there is an accompanying certification by a registered design professional or a copy of the ICC Evaluation Service report." |
A9.e Total rated area of engineered flood openings in A9.c | There is a non-zero, non-null value in A9.c, but A9.e is blank, N/A or zero | Warning | "A9.c indicates that there are engineered flood openings; however, there is no value entered for A9.e" |
A9.e Total rated area of engineered flood openings in A9.c | There is a non-zero, non-null value in A9.f, but A9.e is blank, N/A or zero | Warning | "A9.f indicates that there are engineered flood openings; however, there is no value entered for A9.e" |
A8.e Total rated area of engineered flood openings in A9.c | There are non-zero, non-null values in A9.a., A9.c ENGINEERED has non-null, non-zero values and A9.c NON-ENGINEERED has null or zero values, AND total rated area of non-engineered flood openings (A9.e) is is smaller than Square footage of attached garage (A9.a) | Warning | "The total rated area of engineered flood openings is smaller than the Square footage of attached garage. Please ensure that the Engineered Openings meet the design and performance requirements for Flood Openings." |
A9.f Sum of A9.d and A9.e rated area | When summed A9.d and A9.e do not equal value in A9 f | Warning | "Please verify the value in this field, A9.f should equal the sum of A9.d and A9.e." |
A9.f Sum of A9.d and A9.e rated area | A9.f is blank, zero, or N/A, but there are non-null, non-zero values in both A9.d and A9.e | Warning | "A9.d and A9.e indicate that both engineered and non-engineered flood openings are present, A9.f should have a value." |
A9.f Sum of A9.d and A9.e rated area | There is a "0" in either A9.e or A9.d and a value other than N/A in A9.f | Warning | "If either A9.d or A9.e is "0", the value for A9.f should be N/A" |
A9.f Sum of A9.d and A9.e rated area | There are non-zero, non-null values in A9.a., A9.c NON-ENGINEERED AND ENGINEERED have non-null, non-zero values and a9c., AND Sum of A9.d and A9.e rated area (A9.f) is is smaller than Square footage of crawlspace or enclosure(s) (A9.a) | Error | "The flood openings do not meet NFIP minimum criteria because the total area of all flood openings is smaller than the Square footage of attached garage." |
Section B: 2026 Version
EC Field | Issue Trigger | Type | EC Note |
B1.a NFIP Community Name | NFIP Community Name does not have a value or is labeled "N/A" | Error | "This field should not be empty." |
B1.a NFIP Community Name | NFIP Community Name does not match the value we get back from FEMA's API | Error | "The value on the EC does not match the Community Name returned by FEMA for this parcel." |
B1.a NFIP Community Name | Forerunner does not have an NFIP Community Name value for property | Warning | "We are unable to independently verify that this value is correct. Please manually confirm that this field is accurate." |
B1.b Community Number | Community Number does not have a value or is labeled "NA" | Error | "This field should not be empty." |
B1.b Community Number | Community Number does not match the value we get from FEMA's | Error | "The value on the EC does not match the Community Number returned by FEMA for this parcel." |
B1.b Community Number | We don't have a Community Number value for property | Warning | "We are unable to independently verify that this value is correct. Please manually confirm that this field is accurate." |
B2. County Name | County Name does not have a value or is labeled "NA" | Error | "This field should not be empty." |
B2. County Name | County Name is not "NA" and does not match the value we get back from FEMA | Error | "The value on the EC does not match the County Name returned by FEMA for this parcel." |
B2. County Name | Forerunner doesn't have a County Name value for property | Warning | "We are unable to independently verify that this value is correct. Please manually confirm that this field is accurate." |
B3. State | State does not have a value or is labeled "NA" | Error | "This field should not be empty." |
B3. State | State is not "NA" and does not match the value we get back from FEMA's API | Error | "The value on the EC does not match the State returned by FEMA for this parcel." |
B4. Map/Panel Number | Map/Panel Number does not have a value or is labeled "NA" | Error | "This field should not be empty." |
B4. Map/Panel Number | Map/Panel Number does not match the value we get back from FEMA's API | Error | "The value on the EC does not match the Map/Panel Number returned by FEMA for this parcel." |
B4. Map/Panel Number | We don't have a Map/Panel Number value for property | Warning | "We are unable to independently verify that this value is correct. Please manually confirm that this field is accurate." |
B5. Suffix | Suffix does not have a value or is labeled "NA" | Error | "This field should not be empty." |
B5. Suffix | Suffix does not match the value we get back from FEMA | Error | "The value on the EC does not match the Suffix returned by FEMA for this parcel." |
B5. Suffix | We don't have a Suffix value for property | Warning |
"We are unable to independently verify that this value is correct. Please manually confirm that this field is accurate." |
B6. FIRM Index Date | FIRM Index Date does not have a value or is labeled "NA" | Error | "This field should not be empty." |
B7. FIRM Panel Effective/Revised Date | FIRM Panel Effective/Revised Date does not have a value or is labeled "NA" | Error | "This field should not be empty." |
B7. FIRM Panel Effective/Revised Date | FIRM Panel Effective/Revised Date does not match the value we get back from FEMA | Error |
"The value on the EC does not match the FIRM Panel Effective/Revised Date returned by FEMA for this parcel." |
B7. FIRM Panel Effective/Revised Date | We don't have a FIRM Panel Effective/Revised Date value for property | Warning | "We are unable to independently verify that this value is correct. Please manually confirm that this field is accurate." |
B8. Flood Zone(s) | Flood Zone(s) does not have a value or is labeled N/A | Error | "This field should not be empty." |
B8. Flood Zone(s) | Flood Zone(s) does not match the value we get back from FEMA's API | Error | "This value does not match the Flood Zone returned by FEMA for this parcel." |
B8. Flood Zone(s) | There are multiple Flood Zone(s) | Warning |
"There are multiple Flood Zones indicated. Please manually verify that the values apply to the structure (not the parcel)." |
B8. Flood Zone(s) | If the Flood zone is VE or V let user know that they need to also have a V-Zone design certificate | Warning | "The Building's Flood Zone indicates that a V-Zone design certificate should also be present. Please manually confirm that you have also collected this document." |
B8. Flood Zone(s) | We don't have a Flood Zone(s) value for property | Warning | "We are unable to independently verify that this value is correct. Please manually confirm that this field is accurate." |
B9. Base Flood Elevation | Most restrictive Flood Zone is AE, AO, V, or VE and Base Flood Elevation does not have a value or is labeled "NA". | Error | "Given the flood zone determination, this building must also have a BFE value." |
B9. Base Flood Elevation | Most restrictive Flood Zone is A, X, B, or C and Base Flood Elevation does not have a value. Note: "N/A" is acceptable in this case. | Error | "This field should not be empty, instead "N/A" should be used if there is no value." |
B9. Base Flood Elevation | There are multiple BFE(s) | Warning | "There are multiple BFEs indicated. Please manually verify that the values apply to the structure (not the parcel)." |
B9. Base Flood Elevation | EC BFE value is not the same as as FEMA's BFE value | Error | "This value does not match the BFE returned by FEMA for this parcel." |
B9. Base Flood Elevation | Forerunner doesn't have a BFE value for property | Warning | "We are unable to independently verify that this value is correct. Please manually confirm that this field is accurate." |
B10. Source of the Base Flood Elevation | B9. Base Flood Elevation has a value and Source of the Base Flood Elevation does not have a value | Error | "Because B9. Base Flood Elevation has a value, this field should not be empty." |
B10. Source of the Base Flood Elevation | If "Other/Source" is selected | Warning | "Please manually confirm that Other/Source is described." |
B11. Indicate elevation datum used for BFE | B9. Base Flood Elevation has a value and BFE Datum does not have a value | Error | "This field should not be empty." |
B11. Indicate elevation datum used for BFE | BFE Datum value is not the same as FEMA's BFE Datum value | Error | "This value does not match the BFE Datum returned by FEMA for this parcel." |
B11. Indicate elevation datum used for BFE | If "Other/Source" is selected | Warning | "Please manually confirm that Other/Source is described." |
B11. Indicate elevation datum used for BFE | Forerunner does not have a BFE Datum value for property | Warning | "We are unable to independently verify that this value is correct. Please manually confirm that this field is accurate." |
B12. Is the building located in a Coastal Barrier Resources System (CBRS) area or OPA | Neither "Yes" or "No" is checked | Warning | "This field should not be empty." |
B12. Is the building located in a Coastal Barrier Resources System (CBRS) area or OPA | "Yes" is checked, but parcel CBRS determination is "No" | Warning | "This value does not match the CBRS determination for this parcel." |
B12. Is the building located in a Coastal Barrier Resource System (CBRS) area or OPA | "No" is checked, but parcel CBRS determination is "Yes" | Warning | "This value does not match the CBRS determination for this parcel." |
B12. Is the building located in a Coastal Barrier Resources System (CBRS) area or OPA | We don't have a CBRS value for property | Warning | "We are unable to independently verify that this value is correct. Please manually confirm that this field is accurate." |
B12. Designation Date | "Yes" is checked in B12. but designation date is blank | Warning | "The certificate indicates that the building is located in the CBRS area, a designation date should be provided." |
B12. CBRS and OPA Checkboxes | "Yes" is checked in B12., but neither "CBRS" or "OPA" is checked | Warning | "The certificate indicates that the building is located in the CBRS or OPA area, please mark the appropriate checkbox." |
B12. CBRS and OPA checkboxes | "CBRS" is checked in B12., but parcel OPA determination is "Yes" | Warning | "This value does not match the OPA determination for this parcel." |
B12. CBRS and OPA checkboxes | "OPA" is checked in B12., but parcel OPA determination is "No" | Warning | "This value does not match the OPA determination for this parcel." |
B13. Limwa | Neither checkbox is checked | Warning | "This field should not be empty, please mark the appropriate checkbox." |
B13. Limwa | Value is not the same as automatic or manual determination for the parcel | Warning |
"This value does not match the Coastal A determination for this parcel." |
B13. Limwa | Forerunner doesn't have a Limwa value for the parcel | Warning | "We are unable to independently verify that this value is correct. Please manually confirm that this field is accurate." |
Section C: 2026 Version
EC Field | Issue Trigger | Type | EC Note |
C1. Building elevations based upon | Building elevations based upon does not have a value | Error | "This field should not be empty." |
C2. Elevation Datum | Elevation Datum does not have a value | Error | "This field should not be empty." |
C2. Elevation Datum | Elevation Datum is not the same as BFE datum | Error | "The Elevation Datum should be the same as the BFE Datum. Note: If there is a conversion explanation in the comments, this discrepancy may be ok." |
C2. Conversion factor used? | Neither checkbox is checked | Error | "This field should not be empty." |
C2.a Top of bottom floor | Top of bottom floor does not have a value or is labeled "NA" | Error | "This field should not be empty." |
C2.a Top of bottom floor | Top of bottom floor is higher than Top of next higher floor | Error | "Top of bottom floor should always be a lower elevation than Top of the next higher floor." |
C2.a Top of bottom floor | Top of bottom floor is filled out as "0" | Warning | 0" should not be used to represent an empty value, instead "N/A" should be used. |
C2.a Measurement checkboxes | There is a non N/A value in the field and neither checkbox is checked | Error | "A unit of measurement should be selected for this field." |
C2.b Top of the next higher floor | Top of the next higher floor does not have a value | Error | "This field should not be empty, instead "N/A" should be used if there is no value." |
C2.b Top of the next higher floor | Top of the next higher floor is filled out as "0" | Warning | "0" should not be used to represent an empty value, instead "N/A" should be used." |
C2.b Measurement checkboxes | There is a non-N/A value in the field and neither checkbox is checked | Error | "A unit of measurement should be selected for this field." |
C2.c Bottom of the lowest horizontal structural member | Bottom of the lowest horizontal structural member does not have a value | Error | "This field should not be empty, instead "N/A" should be used if there is no value." |
C2.c Bottom of the lowest horizontal structural member | Flood zone value is V or VE, but Bottom of the lowest horizontal structural member does not have a value | Error | "Because the building is in Flood Zone V or VE, an elevation value is required for this field." |
C2.c Bottom of the lowest horizontal structural member | Bottom of the lowest horizontal structural member is filled out as "0" | Warning | "0" should not be used to represent an empty value, instead "N/A" should be used." |
C2.c Measurement checkboxes | There is a non N/A value in the field and neither checkbox is checked | Error | "A unit of measurement should be selected for this field." |
C2.d Attached garage | Attached garage does not have a value | Error | "This field should not be empty, instead "N/A" should be used if there is no value." |
C2.d Attached garage | A9.a, A9.b, A9.c, or A9.d has a value, but C2.d does not have a value or is labeled "NA" | Error | "Because there are values in the A9 field, Attached garage should have an elevation measurement and not be left empty." |
C2.d Attached garage | Attached garage is filled out as "0" | Warning | "0" should not be used to represent an empty value, instead "N/A" should be used." |
C2.d Measurement checkboxes | There is a non N/A value in the field and neither checkbox is checked | Error | "A unit of measurement should be selected for this field." |
C2.e Lowest elevation of machinery or equipment | Lowest elevation of machinery or equipment does not have a value or is labeled "NA" | Warning | "C2.e should always be filled out, unless it’s a type of building that does not have any machinery/equipment(M/E) servicing the building, like agriculture sheds, self-storage units, cold storage warehouses, etc." |
C2.e Lowest elevation of machinery or equipment | Lowest elevation of machinery or equipment is filled out as "0" | Warning | "0" should not be used to represent an empty value, instead "N/A" should be used." |
C2.e Measurement checkboxes | There is a non N/A value in the field and neither checkbox is checked | Error | "A unit of measurement should be selected for this field." |
C2.f Lowest adjacent grade | Lowest adjacent grade does not have a value or is labeled "NA" | Error | "This field should not be empty." |
C2.f Lowest adjacent grade | Lowest adjacent grade is higher than Highest adjacent grade | Error | "Lowest adjacent grade should always have a lower elevation than Highest adjacent grade." |
C2.f Natural/Finished checkboxes | Lowest adjacent grade is filled out as "0" | Warning | "0" should not be used to represent an empty value, instead "N/A" should be used." |
C2.f Natural/Finished checkboxes | There is a non N/A value in the Lowest adjacent grade field and neither checkbox is checked | Error | "Natural or finished should be selected." |
C2.f Measurement checkboxes | There is a non N/A value in the field and neither checkbox is checked | Error | "A unit of measurement should be selected for this field." |
C2.g Highest adjacent grade | Highest adjacent grade does not have a value or is labeled "NA" | Error | "This field should not be empty." |
C2.g Highest adjacent grade | Highest adjacent grade is filled out as "0" | Warning | "0" should not be used to represent an empty value, instead "N/A" should be used." |
C2.g Natural/Finished checkboxes | There is a non N/A value in the Highest adjacent grade field and neither checkbox is checked | Error | "Natural or finished should be selected." |
C2.g Measurement checkboxes | There is a non N/A value in the field and neither checkbox is checked | Error | "A unit of measurement should be selected for this field." |
C2.h Lowest adjacent grade at lowest elevation of deck or stairs | Lowest adjacent grade at lowest elevation of deck or stairs does not have a value | Error | "This field should not be empty, instead "N/A" should be used if there is no value." |
C2.h Lowest adjacent grade at lowest elevation of deck or stairs | Lowest adjacent grade is filled out as "0" | Warning | "0" should not be used to represent an empty value, instead "N/A" should be used." |
C2.h Measurement checkboxes | There is a non N/A value in the field and neither checkbox is checked | Error | "A unit of measurement should be given for this field." |
Section D: 2026 Version
EC Field | Issue Trigger | Type | Issue Note |
D2. Certifier’s Name | Certifier's Name does not have a value | Error | "This field should not be empty." |
D3. License Number | License Number does not have a value | Error |
"This field should not be empty." |
D11. Date | Date does not have a value | Error | "This field should not be empty or values are invalid and need to be corrected." |
Section E: 2026 Version
EC Field | Issue Trigger | Type | Issue Note |
Building measurements are based on | If Floodzone is AO, AR/AO, or A in B8., there is N/A or empty value in B9. and no checkbox is checked for building measurements based on | Error | "This certificate indicates that the building is located in an AO, AR/AO, or A zone without a BFE value, meaning that this field should not be left blank." |
E1.a Top of bottom floor is | If Floodzone is AO, AR/AO, or A in B8., there is N/A or empty value in B9. and E1.a is empty | Error |
"This certificate indicates that the building is located in an AO, AR/AO, or A zone without a BFE value, meaning that this field should not be left blank." |
E1.a Top of bottom floor is.. units checkboxes | There is a non-N/A value in E1a. and neither checkbox is checked | Error | "A unit of measurement should be given for this field." |
E1.a Top of bottom floor is.. above/below HAG checkboxes | There is a non N/A value in E1a. and neither checkbox is checked | Error | "Please indicate whether the value in E1.a is above or below the HAG." |
E1.b Top of bottom floor is.. | If Floodzone is AO, AR/AO, or A in B8., there is N/A or empty value in B9. and E1.b is empty | Error |
"This certificate indicates that the building is located in an AO, AR/AO, or A zone without a BFE value, meaning that this field should not be left blank." |
E1.b Top of bottom floor is.. units checkboxes | There is a non N/A value in the field and neither checkbox is checked | Error |
"A unit of measurement should be given for this field." |
E1.b Top of bottom floor is.. above/below LAG checkboxes | There is a non N/A value in the field and neither checkbox is checked | Error | "Please indicate whether the value in E1.b is above or below the LAG." |
E2. Next higher floor of the building is | If Floodzone is AO, AR/AO, or A in B8., there is N/A or blank value in B9., A7. has a value of 6,7,8, or 9 and E1.a is empty | Error | "This certificate indicates that the building is located in an AO, AR/AO, or A zone without a BFE value and has a diagram number 6-9, meaning that this field should not be left blank." |
